![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
| PRODUCT NAME | DESCRIPTION | PRICE | (e)ach or (p)er lb. | ORDER [enter quantity] |
|---|---|---|---|---|
| Crumbled Blue Cheese | Black River Blue Cheese (crumbled, aged 60 days, 4 oz. container) | $2.29 | e | |
| Mild Colby | LaGranders Hillside Dairy, Made Locally in Stanley WI (1# average) | $5.59 | e | |
| Medium Cheddar | LaGranders Hillside Dairy, Made Locally in Stanley WI (1# average) | $5.59 | e | |
| Baby Swiss | Depplers-full cream, 1# average | $7.79 | e | |
| Crumbled Blue Cheese | Black River Blue Cheese (1# package) | $5.59 | e | |
| Cheese Curds | LaGranders Hillside Dairy 1# average | $4.69 | e | |
| Sharp White Cheddar | 1# average, made locally by Yellowstone Cheese | $6.50 | e | |
| Gorgonzola Cheese | Black River Gorgonzola (aged 90 days, 1# chunk) | $6.29 | e | |
| Blue Cheese | Black River Blue Cheese (Aged 60 days, 1# chunk) | $6.29 | e | |
| Horseradish Jack Cheese | 1# average, made locally by Yellowstone Cheese (made with Monterey Jack Cheese) | $6.50 | e | |
| Dill Pickle Cheese | 1# average, made locally by Yellowstone Cheese (made with Monterey Jack Cheese) | $6.50 | e | |
| Onion and Chive Monterey Jack Cheese | 1# average, made locally by Yellowstone Cheese | $6.50 | e | |
| Triple X Habanero Monterey Jack Cheese | 1# average, made locally by Yellowstone Cheese - this stuff is HOT! | $6.50 | e | |
| 5 Year Cheddar | Aged 5 Years, Distributed By La Granders Hillside Dairy (1# average) | $11.99 | e | |
| Salami Colby Cheese | Made Locally by Yellowstone Cheese 1# average | $6.25 | e | |
| Sharp White Cheddar | 1# average, Made Locally by Yellowstone Cheese | $6.25 | e | |
| Sharp Yellow Cheddar | 1# average, Made Locally by Yellowstone Cheese | $6.25 | e | |
| Marieke Gouda | Plain, aged 2-4 months, 1/2# average, Locally Made by Hollands Family Cheese in Thorp, WI | $6.39 | e | |
| Marieke Gouda | Smoked, Aged 2-4 months, 1/2# average, Locally made by Hollands Family Cheese | $6.39 | e | |
| Marieke Gouda | Onion and Garlic, Aged 2-4 months, 1/2# average, Locally made by Hollands Family Cheese | $6.39 | e | |
| Marieke Gouda | Cumin, Aged 2-4 months, 1/2# average, Locally made by Hollands Family Cheese | $6.39 | e | |
| Marieke Gouda | Foenegreek, Aged 2-4 months, 1/2# average, Locally made by Hollands Family Cheese | $6.39 | e | |
| Marieke Gouda | Italian Herb, Aged 2-4 months, 1/2# average, Locally made by Hollands Family Cheese | $6.39 | e | |
| Marieke Gouda | Pesto Basil, Aged 2-3 months, 1/2# average, Locally made by Hollands Family Cheese | $6.39 | e |
We reserve the right to substitute an item of greater or equal value depending on availability. If you have any questions or concerns, please contact us.
Processed Meats from the Nolechek award winning tradition include a wide range of meat products including:
Wisconsin Specialty Items offered by Nolechek's Meats include:
Purchases of any of the Nolechek products can be made on line using your credit card in our secure shopping cart. If you prefer, you can print your order form and send or fax it to us. Please note that the fastest turn-around time will be through online credit card ordering. If you have questions about ordering or shipping, please visit our shipping and ordering information page.
| Products | Venison Processing | Shipping & Ordering | FAQ | About Us
| Awards & Testimonials | Contact Us | Recipes & Links | Home |